H622132 | Genuine Dorman® Brake Hydraulic Hose
- Product SKU: H622132
- Availability: In Stock
Pickup available at 111 Belton Drive, Suite B. Usually ready in 24 hours
Customer Service: Monday - Saturday: 8:00 AM - 8:00 PM
Customer Service: Monday - Saturday: 8:00 AM - 8:00 PM
Pickup available at 111 Belton Drive, Suite B. Usually ready in 24 hours
| Description | Brake Hydraulic Hose For Blue Bird 2002-90, Ford Motor Company 2015, Ford Motor Company 2013-09, Navistar 2020-07 |
|---|---|
| Brand | Dorman® |
| Condition | New |
| Part Number | H622132 |
Additional information
| Color | Black |
| Outer Sleeve Material | Rubber |
| Axis 1 Length | 42.12 IN |
| Bracket Material | Stamped Steel |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Male |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| Overall Length | 42.91 IN |
| Describe Type | Flexible Hose |
| End 2 Fitting Inside Diameter | 7/16 in-24 |
| Hose Material | EPDM Rubber |
| 2020 | IC Corporation | CE School Bus | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2020 | International | MV607 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2019 | IC Corporation | CE School Bus | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2019 | International | 4300 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2019 | International | 4300LP | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2019 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2018 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2017 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2016 | IC Corporation | CE Commercial | Rear Left; Rear Right | 4 Piston Caliper | |
| 2016 | IC Corporation | CE School Bus | Rear Left; Rear Right | 4 Piston Caliper | |
| 2016 | International | 4300 | Rear Left; Rear Right | 4 Piston Caliper | |
| 2016 | International | 4300LP | Rear Left; Rear Right | 4 Piston Caliper | |
| 2016 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper | |
| 2016 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2016 | International | 4400LP | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2015 | Ford | F-650 | Hydraulic Brakes | Rear Left; Rear Right | 4 Piston Caliper |
| 2015 | Ford | F-750 | Hydraulic Brakes | Rear Left; Rear Right | 4 Piston Caliper |
| 2015 | IC Corporation | 1300 FBC | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | IC Corporation | BE School Bus | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | IC Corporation | CE Commercial | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | IC Corporation | CE Integrated | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | IC Corporation | CE School Bus | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | International | 4300 | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | International | 4300LP | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2015 | International | 4400LP | Rear Left; Rear Right | 4 Piston Caliper | |
| 2015 | International | 4400LP | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2014 | IC | CE Series | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | IC Corporation | 1300 FBC | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | IC Corporation | BE School Bus | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | IC Corporation | CE Commercial | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | IC Corporation | CE Integrated | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | IC Corporation | CE School Bus | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | International | 3200 | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | International | 4300 | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | International | 4300LP | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | International | 4400 | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2014 | International | 4400LP | Rear Left; Rear Right | 4 Piston Caliper | |
| 2014 | International | 4400LP | Rear Left; Rear Right | 4 Piston Caliper; w/Quadraulic | |
| 2013 | Ford | F-650 | Hydraulic Brakes | Rear Left; Rear Right | 4 Piston Caliper |
| 2013 | Ford | F-750 | Hydraulic Brakes | Rear Left; Rear Right | 4 Piston Caliper |
| 2013 | IC | CE Series | Rear Left; Rear Right | 4 Piston Caliper | |
| 2013 | IC Corporation | 1300 FBC | Rear Left; Rear Right | 4 Piston Caliper | |
| 2013 | IC Corporation | BE School Bus | Rear Left; Rear Right | 4 Piston Caliper | |
| 2013 | IC Corporation | CE Commercial | Rear Left; Rear Right | 4 Piston Caliper | |
| 2013 | IC Corporation | CE Integrated | Rear Left; Rear Right | 4 Piston Caliper | |
| 2013 | IC Corporation | CE School Bus | Rear Left; Rear Right | 4 Piston Caliper | |
| 2013 | International | 3200 | Rear Left; Rear Right | 4 Piston Caliper |
Dorman® is a trusted supplier of premium-quality replacement parts, hardware, and fasteners to the automotive aftermarket. Since 1918, it has introduced thousands of these replacement parts that customers could once only get from original equipment manufacturers. Dorman believes that customers should always come first. So its dedicated team of engineers and designers creates each Dorman product with only one goal in mind—to make repair tasks easier and faster for mechanics and to save vehicle owners money from expensive repairs. Dorman continually expands its product line-up to offer a broader range of hard-to-find parts and accessories that could replace rare or expensive OEM parts.